top of page
U16 BOYS RANKINGS
POSITION | PLAYER NAME | STRAND | HERMANUS | PAARL | CERES | VD STEL | BOLAND JNR OPEN | BOLAND JNR CLOSED | GROWTHPOINT | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Markus De Beer | 0 | 9 | 0 | 0 | 12 | 34 | 45 | 28 | 128 |
2 | Jacobus Roux | 0 | 0 | 14 | 4 | 11 | 32 | 39 | 26 | 126 |
3 | Malherbe Van Niekerk | 0 | 10 | 15 | 0 | 13 | 0 | 48 | 30 | 116 |
4 | Kyle Ruiters | 13 | 0 | 13 | 0 | 0 | 28 | 36 | 24 | 114 |
5 | Owen Scholtz | 8 | 6 | 11 | 3 | 8 | 26 | 30 | 0 | 92 |
6 | Liam Hart | 14 | 0 | 0 | 0 | 0 | 30 | 42 | 0 | 86 |
6 | Jasper Marshall | 12 | 8 | 0 | 0 | 0 | 22 | 24 | 20 | 86 |
8 | Ruan Visser | 6 | 7 | 12 | 0 | 10 | 20 | 0 | 22 | 77 |
9 | Kaylum Du Toit | 1 | 0 | 0 | 2 | 6 | 24 | 27 | 16 | 76 |
10 | Yanu Koorts | 2 | 4 | 8 | 0 | 4 | 14 | 21 | 14 | 67 |
11 | Oscar Paymans | 11 | 5 | 10 | 0 | 9 | 0 | 9 | 18 | 62 |
12 | Stephan Kruger | 5 | 1 | 5 | 0 | 5 | 10 | 18 | 2 | 46 |
13 | Christehano Waylin | 4 | 0 | 7 | 0 | 0 | 16 | 6 | 10 | 43 |
14 | Paul Ruthven | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 37 |
15 | Shane Afrika | 10 | 0 | 6 | 0 | 0 | 18 | 0 | 0 | 34 |
16 | Jesse Swart | 0 | 2 | 3 | 0 | 3 | 4 | 12 | 6 | 30 |
17 | Ethan Joubert | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 8 | 27 |
18 | Arnold Oosthuizen | 7 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 22 |
19 | Willem Lategan | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 23 |
20 | Liam Pereira | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 19 |
21 | Jade Plaatjies | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
22 | Andries Barnhoorn | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
22 | Liam Van Coller | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
©2024 bolandjuniorsquash
bottom of page