top of page
U16 BOYS RANKINGS
POSITION | PLAYER NAME | STRAND | HERMANUS | PAARL | CERES | VD STEL | BOLAND JNR OPEN | BOLAND JNR CLOSED | GROWTHPOINT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobus Roux | 13 | 18 | 31 | ||||||
2 | Zander Smit | 12 | 17 | 29 | ||||||
3 | Willem vd Merwe | 11 | 14 | 25 | ||||||
4 | Jasper Marshall | 9 | 12 | 21 | ||||||
4 | Nicolaas Rust | 8 | 13 | 21 | ||||||
4 | Kaylum du Toit | 6 | 15 | 21 | ||||||
7 | Molibeli Mathibeli | 7 | 11 | 18 | ||||||
8 | Wian Bosman | 0 | 16 | 16 | ||||||
9 | Ben Lategan | 5 | 10 | 15 | ||||||
10 | Liam Hart | 14 | 0 | 14 | ||||||
11 | Stephanus Kruger | 4 | 8 | 12 | ||||||
12 | Luka Du Toit | 10 | 0 | 10 | ||||||
12 | Oliver Moyo | 3 | 7 | 10 | ||||||
14 | Likhanye | 0 | 9 | 9 | ||||||
15 | Ethan Joubert | 2 | 5 | 7 | ||||||
16 | Nicolaas Van Zyl | 0 | 6 | 6 | ||||||
17 | Liam Van Coller | 0 | 4 | 4 | ||||||
18 | Jade Plaaitjies | 0 | 3 | 3 | ||||||
19 | Jeraldo Petersen | 0 | 2 | 2 | ||||||
20 | Liam Jooste | 1 | 0 | 1 | ||||||
20 | Albrezain Pietersen | 0 | 1 | 1 |
©2024 bolandjuniorsquash
bottom of page
