top of page
U16 BOYS RANKINGS
POSITION | PLAYER NAME | STRAND | HERMANUS | PAARL | CERES | BOLAND JNR OPEN | BOLAND JNR CLOSED | GROWTHPOINT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
1 | Jacobus Roux | 13 | 18 | 14 | 9 | 54 | |||
2 | Wian Bosman | 0 | 16 | 16 | 7 | 39 | |||
3 | Willem vd Merwe | 11 | 14 | 13 | 0 | 38 | |||
3 | Nicolaas Rust | 8 | 13 | 12 | 5 | 38 | |||
5 | Zander Smit | 12 | 17 | 0 | 8 | 37 | |||
6 | Jasper Marshall | 9 | 12 | 10 | 4 | 35 | |||
7 | Liam Hart | 14 | 0 | 17 | 0 | 31 | |||
8 | Ben Lategan | 5 | 10 | 9 | 3 | 27 | |||
8 | Kaylum du Toit | 6 | 15 | 0 | 6 | 27 | |||
10 | Molibeli Mathibeli | 7 | 11 | 7 | 0 | 25 | |||
11 | Likhanye Mayile | 0 | 9 | 11 | 0 | 20 | |||
12 | Stephanus Kruger | 4 | 8 | 6 | 0 | 18 | |||
12 | Oliver Moyo | 3 | 7 | 8 | 0 | 18 | |||
14 | Kyle Ruiters | 0 | 0 | 15 | 0 | 15 | |||
15 | Ethan Joubert | 2 | 5 | 4 | 0 | 11 | |||
15 | Nicolaas Van Zyl | 0 | 6 | 5 | 1 | 12 | |||
17 | Luka Du Toit | 10 | 0 | 0 | 0 | 10 | |||
18 | Liam Van Coller | 0 | 4 | 0 | 0 | 4 | |||
19 | Jade Plaaitjies | 0 | 3 | 0 | 0 | 3 | |||
19 | Naude Pienaar | 0 | 0 | 3 | 2 | 5 | |||
21 | Jeraldo Petersen | 0 | 2 | 0 | 0 | 2 | |||
21 | Shane Afrika | 0 | 0 | 2 | 0 | 2 | |||
23 | Liam Jooste | 1 | 0 | 0 | 0 | 1 | |||
23 | Liam Jooste | 0 | 0 | 1 | 0 | 1 | |||
23 | Albrezain Pietersen | 0 | 1 | 0 | 0 | 1 |
©2024 bolandjuniorsquash
bottom of page
