top of page
U19 GIRLS RANKINGS
POSITION | PLAYER NAME | STRAND | HERMANUS | PAARL | CERES | VD STEL | BOLAND JNR OPEN | BOLAND JNR CLOSED | GROWTHPOINT | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marlene Van Wyk | 0 | 5 | 4 | 0 | 3 | 14 | 26 | ||
2 | Katy Schikkerling | 0 | 3 | 0 | 0 | 0 | 12 | 15 | ||
3 | Marzaan Oosthuizen | 0 | 4 | 0 | 0 | 0 | 10 | 14 | ||
4 | Sheryl Harborth | 1 | 6 | 0 | 0 | 4 | 0 | 11 | ||
4 | Gabriela Mouton | 0 | 0 | 2 | 0 | 1 | 8 | 11 | ||
6 | Carina Van Wyk | 0 | 2 | 3 | 0 | 2 | 2 | 9 | ||
7 | Angela Visser | 1 | 0 | 1 | 0 | 0 | 6 | 8 | ||
8 | Morgan Maroudas | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
©2024 bolandjuniorsquash
bottom of page